Caribbean Creative Eco Institution (CCEI) delivers its programs through strategic partnerships that foster community development, sustainability, and innovation. Collaborating with government agencies, schools, cultural groups, sports organizations, and creative professionals, CCEI offers workshops, eco-projects, and crime-prevention initiatives that strengthen communities.
Through higher education partners, CCEI ensures accreditation, transferable credits, and global career pathways. Alumni and guest lecturers from major creative networks enhance the student experience. Key collaborators include Caribbean ONE Global Holdings Corp., Elite UK Premier League clubs, Caribbean One TV Network, and My Caribbean Channels, supporting activities such as film screenings, music showcases, exhibitions, and job placement.
Aligned with its sustainability plan, CCEI aims to develop campuses with integrated sport and entertainment facilities across the Caribbean, expanding youth programs and regional league operations to enable scalable, multi-island sports models. These initiatives are designed to empower the next generation of creative and athletic talent.
| Athlete | Island Represented | Brand Deal(s) | College / Attending | Competition(s) | Possible Annual Earnings |
|---|---|---|---|---|---|
| Oblique Seville | Jamaica | Not disclosed | N/A | World Athletics Championships | USD 50k–100k+ (elite) [1][2][3] |
| Kishane Thompson | Jamaica | Not disclosed | N/A | World Athletics Championships | USD 50k–100k+ [1][2][3] |
| Tia Clayton | Jamaica | Not disclosed | N/A | World Athletics Championships | USD 35k+ [1][2][3] |
| Shericka Jackson | Jamaica | Puma | N/A | World Athletics Championships | USD 250k–500k+ (star) [1][2][4] |
| Tina Clayton | Jamaica | Not disclosed | N/A | World Athletics Championships | USD 35k+ [2][5] |
| Julien Alfred | St. Lucia | Nike | Texas | World Athletics Championships | USD 125k+ [1][2][3] |
| Marileidy Paulino | Dominican Republic | Adidas | N/A | World Athletics Championships | USD 60k+ [1][5] |
| Silinda Moráles | Cuba | Puma | N/A | World Athletics Championships | USD 40k+ [1][2][4] |
| Leyanis Perez Hernandez | Cuba | Puma | N/A | World Athletics Championships | USD 40k+ [1][2][4] |
| Thea LaFond | Dominica | Not disclosed | Maryland | World Athletics Championships | USD 25k+ [1] |
| Bryan Levell | Jamaica | Not disclosed | N/A | World Athletics Championships | USD 25k+ [1][2] |
| Orlando Bennett | Jamaica | Not disclosed | N/A | World Athletics Championships | USD 20k+ [1] |
| Tyler Mason | Jamaica | Not disclosed | N/A | World Athletics Championships | USD 20k+ [1] |
| Tajay Gayle | Jamaica | Puma | N/A | World Athletics Championships | USD 100k+ [1][4] |
| Lázaro Martínez | Cuba | Puma | N/A | World Athletics Championships | USD 35k+ [1][4] |
| Jereem Richards | Trinidad & Tobago | Puma | South Alabama | World Athletics Championships | USD 100k+ [6][4] |
Copyright © 2025 CCEI ( Creative Campus Eco Institute )